PP Strap Specification for Fully-Automatic Machine


Product Code Width(in mm)(±0.05) Thickness(in mm)(±0.03) Length/m(Per Roll)(±5%) Net Weight(Per Roll)(±0.100 Kg.) Average Break Load(in kg) Remark
SPP806 8 0.60 2000 5.800 65 Customized
SPP807 8 0.70 2000 6.300 80 Customized
SPP955 9 0.55 4000 12.00 75 Customized
SPP906 9 0.60 2000 6.300 80 Standard
SPP907 9 0.70 2000 7.000 85 Standard
SPP1006 10 0.60 2000 6.750 85 Customized
SPP1106 11 0.60 2000 7.000 90 Standard
SPP1107 11 0.70 2000 8.000 110 Standard
SPP1255 12 0.55 2500 10.00 120 Customized
SPP1255 12 0.55 3000 12.00 120 Customized
SPP1206 12 0.60 2000 8.000 110 Standard
SPP1207 12 0.70 2000 9.000 120 Standard
SPP1208 12 0.80 2000 10.00 120 Customized
SPP1506 15 0.60 1000 6.000 130 Standard
SPP1506 15 0.60 1500 9.000 130 Standard
SPP1507 15 0.70 1000 7.000 150 Standard
SPP1507 15 0.70 1500 10.50 150 Standard
SPP1508 15 0.80 1000 8.000 160 Customized
SPP1509 15 0.90 1000 9.000 170 Customized
SPP1806 18 0.60 1000 7.000 170 Standard
SPP1807 18 0.70 1000 8.000 175 Standard
SPP1808 18 0.80 1000 9.000 180 Standard

Elongation : Up to 25%

Standard Colors :White & Yellow. Other colors on request subject to minimum required quantity

Core Size Available :200mm ID x 187mm, 280mm ID x 190mm 406mm ID x 150 / 165mm, 150mm ID x 152mm.

All above specification are applicable for Virgin Quality only, We provide economical qualities but tolerance will increase & vary from Specification to specification. Other specifications apart from the standard specification can be provided & customized as per requirements on special customer's request & subjected to bulk quantity.

Note :Embossed designs are Subject to change without prior notice.